Studious Hamster Fluffy Tee for Ultimate Cuteness and Comfort
Regular price
$50.99
Unit price
/
Unavailable
By Cosparty
Introducing the "Studious Hamster Fluffy Tee" - Where Cuteness Meets Comfort!
- 🐹 Fluff-tastic Design: Adorned with a super fluffy, flocked graphic of a bookworm hamster sporting a trendy hat - it's cuteness overload!
- 🎨 Colorful Choices: Available in black, white, or green - pick your fave hue and rock the adorableness your way.
- 🥰 Kawaii Vibes: Embrace the kawaii culture with this adorable tee that's sure to make hearts melt wherever you go.
- 📖 Bookish Bliss: Let the world know you're a hamster-loving bookworm without saying a word - the graphic speaks for itself!
- 🐭 Gerbil Approved: Ideal for gerbil and hamster fans alike, this tee celebrates small, fluffy, and oh-so-cute critters.
- 💁♀️ Comfort King/Queen: Soft, cozy, and oh-so-comfy - this tee is perfect for all-day lounging or a casual day out.
- 👕 Classic Cut: Versatile and timeless style that pairs well with anything from jeans to skirts - a must-have staple!
Step up your cute and comfy game with the Studious Hamster Fluffy Tee - it's so fluffy, you'll want to hug yourself! 🐹💕
| Size | Bust( | Length | Shoulder | Sleeve Length | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 102cm | 62cm | 50cm | 20cm | 40kg-43kg |
| M | 106cm | 64cm | 52cm | 21cm | 43kg-50kg |
| L | 110cm | 66cm | 54cm | 22cm | 50kg-60kg |
| XL | 114cm | 68cm | 56cm | 23cm | 60kg-70kg |
| XXL | 118cm | 70cm | 58cm | 24cm | 70kg-80kg |
| XXXL | 122cm | 72cm | 60cm | 25cm | 80kg-85kg |
Female Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 148–152 | 73–75 | 54–56 | 81–83 |
| XS | 153–157 | 77–79 | 58–60 | 85–87 |
| S | 158–162 | 81–83 | 62–64 | 89–91 |
| M | 163–167 | 85–87 | 66–68 | 93–95 |
| L | 168–172 | 89–91 | 70–72 | 97–99 |
| XL | 173–177 | 93–95 | 74–76 | 101–103 |
| XXL | 178–182 | 97–99 | 78–80 | 105–107 |
| XXXL | 183–187 | 101–103 | 82–84 | 109–111 |
Male Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 158–162 | 81–83 | 66–68 | 87–89 |
| XS | 163–167 | 85–87 | 70–72 | 91–93 |
| S | 168–172 | 89–91 | 74–76 | 95–97 |
| M | 173–177 | 93–95 | 78–80 | 99–101 |
| L | 178–182 | 97–99 | 82–84 | 103–105 |
| XL | 183–187 | 101–103 | 86–88 | 107–109 |
| XXL | 188–192 | 105–107 | 90–92 | 111–113 |
| XXXL | 193–197 | 109–111 | 94–96 | 115–117 |
Kids Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 110 | 105–115 | 55–57 | 52–54 | 58–60 |
| 120 | 115–125 | 58–61 | 55–57 | 62–64 |
| 130 | 125–135 | 62–65 | 58–60 | 66–68 |
| 140 | 135–145 | 66–69 | 61–63 | 70–72 |
| 150 | 145–155 | 70–73 | 64–66 | 74–76 |
| 160 | 155–165 | 74–77 | 67–69 | 78–80 |
Shoe Size Chart (Unisex)
| EU | US (Women) | US (Men) | UK | Foot Length (cm) |
|---|---|---|---|---|
| 34 | 4 | 2 | 1.5 | 22.0 |
| 35 | 5 | 3 | 2.5 | 22.5 |
| 36 | 6 | 4 | 3.5 | 23.0 |
| 37 | 6.5 | 4.5 | 4 | 23.5 |
| 38 | 7.5 | 5.5 | 5 | 24.0 |
| 39 | 8 | 6 | 6 | 24.5 |
| 40 | 9 | 7 | 6.5 | 25.0 |
| 41 | 9.5 | 7.5 | 7 | 25.5 |
| 42 | 10.5 | 8.5 | 8 | 26.0 |
| 43 | 11 | 9 | 9 | 26.5 |
| 44 | 12 | 10 | 9.5 | 27.0 |
| 45 | 13 | 11 | 10.5 | 27.5 |
| 46 | 14 | 12 | 11.5 | 28.0 |
⭐ Please allow a 0.5–1 cm difference due to manual measurement and style variations.
Studious Hamster Fluffy Tee for Ultimate Cuteness and Comfort







