God's Salvation Onesie with Gothic Striped Design in Black and Red
    
      Regular price
      $51.99
    
    
        
        
      
  
  
    
      Unit price
      
       / 
      
      
    
  
  
    
      Unavailable
    
  
              By Cosparty
            
          
      
        
            Couldn't load pickup availability
Here is a helpful assistant for you:
    
        
                
              - Introducing the "God's Salvation" Onesie Bodysuit - a unique black and red striped design!
- The edgy, gothic dripping blood design adds a touch of flair.
- This versatile bodysuit can also be worn as a daring swimsuit for beach fashion.
- Inspired by both goth and pinup styles, this bodysuit is a perfect blend.
- Made of high-quality and durable material, ensuring long-lasting wear.
- Enjoy a comfortable fit with the stretchy fabric.
- The peekaboo belly design adds a playful element to the bodysuit.
- Express your personal style and make a statement with this unique piece.
- It's ideal for music festivals, Halloween, or to add attitude to your everyday look.
- Complete the goth or pinup inspired outfit by pairing it with chunky boots and statement accessories.
- Available in various sizes to fit different body types.
| God's Salvation Onesie/Swimmer (inch/cm) | ||||
| Size | S | M | L | XL | 
| Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 | 
| Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 | 
| Hips | 34-36/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 | 
| Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 | 
Female
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XS | 150–155 | 79–82 | 62–65 | 82–87 | 
| S | 155–160 | 84–87 | 66–70 | 87–92 | 
| M | 160–165 | 89–92 | 72–75 | 92–97 | 
| L | 165–170 | 94–97 | 78–81 | 97–102 | 
| XL | 170–175 | 99–102 | 84–87 | 102–107 | 
| 2XL | 175–180 | 104–107 | 90–93 | 107–112 | 
| 3XL | 180–185 | 109–112 | 96–99 | 112–117 | 
Male
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XS | 160–165 | 79–87 | 67–72 | 79–87 | 
| S | 165–170 | 84–92 | 72–77 | 84–92 | 
| M | 170–175 | 94–102 | 82–87 | 94–102 | 
| L | 175–180 | 104–112 | 92–97 | 104–112 | 
| XL | 180–185 | 114–122 | 102–107 | 114–122 | 
| 2XL | 185–190 | 124–132 | 112–117 | 124–132 | 
| 3XL | 190–195 | 134–142 | 122–127 | 134–142 | 
Children
| Size | Height (cm) | Bust/Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| S | 89–110 | 52–60 | 49–56 | 56–65 | 
| M | 115–130 | 60–68 | 56–63 | 65–74 | 
| L | 135–150 | 67–75 | 63–70 | 74–83 | 
Shoes
| Foot Length (cm) | US Women | US Men | EU Size | UK Size | 
|---|---|---|---|---|
| 21.5 | 4.5 | – | 34–35 | 2 | 
| 22.0 | 5 | – | 35 | 2.5 | 
| 22.5 | 5.5 | – | 35.5–36 | 3 | 
| 23.0 | 6 | – | 36 | 3.5 | 
| 23.5 | 6.5 | 5.5 | 36.5–37 | 4 / 5 | 
| 24.0 | 7 | 6 | 37–38 | 4.5 / 5.5 | 
| 24.5 | 7.5 | 6.5 | 38 | 5 / 6 | 
| 25.0 | 8 | 7 | 38.5–39 | 5.5 / 6.5 | 
| 25.5 | 8.5 | 7.5 | 39–40 | 6 / 7 | 
| 26.0 | 9 | 8 | 40 | 6.5 / 7.5 | 
| 26.5 | 9.5 | 8.5 | 40.5–41 | 7 / 8 | 
| 27.0 | 10 | 9 | 41–42 | 7.5 / 8.5 | 
| 27.5 | 10.5 | 9.5 | 42–43 | 8 / 9 | 
| 28.0 | 11 | 10 | 43–44 | 8.5 / 9.5 | 
| 28.5 | 11.5 | 10.5 | 44–45 | 9 / 10 | 
| 29.0 | 12 | 11 | 45 | 9.5 / 10.5 | 
God's Salvation Onesie with Gothic Striped Design in Black and Red
    
   
        
      
















