Dandadan Seiko Ayase Cosplay Costume
Couldn't load pickup availability
This Seiko Ayase cosplay costume captures the confident and stylish grandmother from Dandadan with remarkable accuracy. Made from high-quality, comfortable materials, it features her signature streetwear-inspired outfit with vivid colors and detailed stitching that reflect her bold personality. The costume is lightweight, easy to wear, and designed for both authenticity and comfort.
Perfect for Dandadan fans, Seiko Ayase cosplayers, and anime costume collectors, this outfit delivers professional quality and a look that feels straight out of the series. Ideal for conventions, photoshoots, or display collections.
Female
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 150–155 | 79–82 | 62–65 | 82–87 |
| S | 155–160 | 84–87 | 66–70 | 87–92 |
| M | 160–165 | 89–92 | 72–75 | 92–97 |
| L | 165–170 | 94–97 | 78–81 | 97–102 |
| XL | 170–175 | 99–102 | 84–87 | 102–107 |
| 2XL | 175–180 | 104–107 | 90–93 | 107–112 |
| 3XL | 180–185 | 109–112 | 96–99 | 112–117 |
Male
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160–165 | 79–87 | 67–72 | 79–87 |
| S | 165–170 | 84–92 | 72–77 | 84–92 |
| M | 170–175 | 94–102 | 82–87 | 94–102 |
| L | 175–180 | 104–112 | 92–97 | 104–112 |
| XL | 180–185 | 114–122 | 102–107 | 114–122 |
| 2XL | 185–190 | 124–132 | 112–117 | 124–132 |
| 3XL | 190–195 | 134–142 | 122–127 | 134–142 |
Children
| Size | Height (cm) | Bust/Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 89–110 | 52–60 | 49–56 | 56–65 |
| M | 115–130 | 60–68 | 56–63 | 65–74 |
| L | 135–150 | 67–75 | 63–70 | 74–83 |
Shoes
| Foot Length (cm) | US Women | US Men | EU Size | UK Size |
|---|---|---|---|---|
| 21.5 | 4.5 | – | 34–35 | 2 |
| 22.0 | 5 | – | 35 | 2.5 |
| 22.5 | 5.5 | – | 35.5–36 | 3 |
| 23.0 | 6 | – | 36 | 3.5 |
| 23.5 | 6.5 | 5.5 | 36.5–37 | 4 / 5 |
| 24.0 | 7 | 6 | 37–38 | 4.5 / 5.5 |
| 24.5 | 7.5 | 6.5 | 38 | 5 / 6 |
| 25.0 | 8 | 7 | 38.5–39 | 5.5 / 6.5 |
| 25.5 | 8.5 | 7.5 | 39–40 | 6 / 7 |
| 26.0 | 9 | 8 | 40 | 6.5 / 7.5 |
| 26.5 | 9.5 | 8.5 | 40.5–41 | 7 / 8 |
| 27.0 | 10 | 9 | 41–42 | 7.5 / 8.5 |
| 27.5 | 10.5 | 9.5 | 42–43 | 8 / 9 |
| 28.0 | 11 | 10 | 43–44 | 8.5 / 9.5 |
| 28.5 | 11.5 | 10.5 | 44–45 | 9 / 10 |
| 29.0 | 12 | 11 | 45 | 9.5 / 10.5 |




