Kawaii Oriental Noodle Bowls for Delightful Mealtime Charm
Regular price
$57.99
Unit price
/
Unavailable
By Cosparty
Couldn't load pickup availability
🍜 Introducing the Kawaii Oriental Noodle Bowls! 🍜
- 🎎 Embrace the delightful charm of traditional oriental style in your mealtime rituals with these high-quality ramen noodle bowls.
- 🖌️ Feel the magic as you slurp your noodles amidst the enchanting blue ink graphic interior, transporting you to a world of authentic Asian flavors.
- 🎨 Each piece is adorned with vibrant and colorful Chinese graphics, adding an extra sprinkle of joy to your dining experience.
- 🧼 Dishwasher safe, making clean-up a breeze and allowing you to enjoy your bowlfuls of happiness without worries.
- 🏮 Join the fun and collect them all to create a captivating set that will make your friends green with envy!
- 🍜 Dive into a world of savory goodness with every mouthful as these noodle bowls are tailor-made to bring out the best in your favorite dishes.
- 🌟 Elevate your dining space with these stylish, eye-catching bowls that effortlessly blend tradition and cuteness.
- 🎎 Unleash your inner chef and whip up your favorite Asian-inspired dishes with a dash of authenticity and flair!
- 🎉 Spice up your mealtime with the perfect fusion of fun and functionality - the Kawaii Oriental Noodle Bowls are here to bring smiles and satisfaction to every noodle lover! 🎉
- 🍚 11.3x6cm in size, 230mL
Female Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 148–152 | 73–75 | 54–56 | 81–83 |
| XS | 153–157 | 77–79 | 58–60 | 85–87 |
| S | 158–162 | 81–83 | 62–64 | 89–91 |
| M | 163–167 | 85–87 | 66–68 | 93–95 |
| L | 168–172 | 89–91 | 70–72 | 97–99 |
| XL | 173–177 | 93–95 | 74–76 | 101–103 |
| XXL | 178–182 | 97–99 | 78–80 | 105–107 |
| XXXL | 183–187 | 101–103 | 82–84 | 109–111 |
Male Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 158–162 | 81–83 | 66–68 | 87–89 |
| XS | 163–167 | 85–87 | 70–72 | 91–93 |
| S | 168–172 | 89–91 | 74–76 | 95–97 |
| M | 173–177 | 93–95 | 78–80 | 99–101 |
| L | 178–182 | 97–99 | 82–84 | 103–105 |
| XL | 183–187 | 101–103 | 86–88 | 107–109 |
| XXL | 188–192 | 105–107 | 90–92 | 111–113 |
| XXXL | 193–197 | 109–111 | 94–96 | 115–117 |
Kids Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 110 | 105–115 | 55–57 | 52–54 | 58–60 |
| 120 | 115–125 | 58–61 | 55–57 | 62–64 |
| 130 | 125–135 | 62–65 | 58–60 | 66–68 |
| 140 | 135–145 | 66–69 | 61–63 | 70–72 |
| 150 | 145–155 | 70–73 | 64–66 | 74–76 |
| 160 | 155–165 | 74–77 | 67–69 | 78–80 |
Shoe Size Chart (Unisex)
| EU | US (Women) | US (Men) | UK | Foot Length (cm) |
|---|---|---|---|---|
| 34 | 4 | 2 | 1.5 | 22.0 |
| 35 | 5 | 3 | 2.5 | 22.5 |
| 36 | 6 | 4 | 3.5 | 23.0 |
| 37 | 6.5 | 4.5 | 4 | 23.5 |
| 38 | 7.5 | 5.5 | 5 | 24.0 |
| 39 | 8 | 6 | 6 | 24.5 |
| 40 | 9 | 7 | 6.5 | 25.0 |
| 41 | 9.5 | 7.5 | 7 | 25.5 |
| 42 | 10.5 | 8.5 | 8 | 26.0 |
| 43 | 11 | 9 | 9 | 26.5 |
| 44 | 12 | 10 | 9.5 | 27.0 |
| 45 | 13 | 11 | 10.5 | 27.5 |
| 46 | 14 | 12 | 11.5 | 28.0 |
⭐ Please allow a 0.5–1 cm difference due to manual measurement and style variations.
Kawaii Oriental Noodle Bowls for Delightful Mealtime Charm















