Bubu Tote Bag for Everyday Essentials and Stylish Storage
Carry your essentials with the adorable Bubu Tote Bag π! Featuring a cute design of Bubu, this tote bag is perfect for everyday use, whether you're heading to the store, school, or just out and about. Made from durable, eco-friendly materials, itβs lightweight and spacious, providing both style and functionality in one charming accessory.
β¨ Why Youβll Love It:
- π» Bubu design adds a fun and playful touch to your look
- π Durable and eco-friendly, perfect for daily use
- π Lightweight and foldable for easy carrying
- π A thoughtful Bubu gift for fans or anyone who loves cute accessories
- π Complements other items in the Bubu and Dudu merchandise collection
Take the Bubu Tote Bag with you wherever you go and enjoy both style and convenience in one cute package!
Female Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 148β152 | 73β75 | 54β56 | 81β83 |
| XS | 153β157 | 77β79 | 58β60 | 85β87 |
| S | 158β162 | 81β83 | 62β64 | 89β91 |
| M | 163β167 | 85β87 | 66β68 | 93β95 |
| L | 168β172 | 89β91 | 70β72 | 97β99 |
| XL | 173β177 | 93β95 | 74β76 | 101β103 |
| XXL | 178β182 | 97β99 | 78β80 | 105β107 |
| XXXL | 183β187 | 101β103 | 82β84 | 109β111 |
Male Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XXS | 158β162 | 81β83 | 66β68 | 87β89 |
| XS | 163β167 | 85β87 | 70β72 | 91β93 |
| S | 168β172 | 89β91 | 74β76 | 95β97 |
| M | 173β177 | 93β95 | 78β80 | 99β101 |
| L | 178β182 | 97β99 | 82β84 | 103β105 |
| XL | 183β187 | 101β103 | 86β88 | 107β109 |
| XXL | 188β192 | 105β107 | 90β92 | 111β113 |
| XXXL | 193β197 | 109β111 | 94β96 | 115β117 |
Β
Kids Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 110 | 105β115 | 55β57 | 52β54 | 58β60 |
| 120 | 115β125 | 58β61 | 55β57 | 62β64 |
| 130 | 125β135 | 62β65 | 58β60 | 66β68 |
| 140 | 135β145 | 66β69 | 61β63 | 70β72 |
| 150 | 145β155 | 70β73 | 64β66 | 74β76 |
| 160 | 155β165 | 74β77 | 67β69 | 78β80 |
Β
Shoe Size Chart (Unisex)
| EU | US (Women) | US (Men) | UK | Foot Length (cm) |
|---|---|---|---|---|
| 34 | 4 | 2 | 1.5 | 22.0 |
| 35 | 5 | 3 | 2.5 | 22.5 |
| 36 | 6 | 4 | 3.5 | 23.0 |
| 37 | 6.5 | 4.5 | 4 | 23.5 |
| 38 | 7.5 | 5.5 | 5 | 24.0 |
| 39 | 8 | 6 | 6 | 24.5 |
| 40 | 9 | 7 | 6.5 | 25.0 |
| 41 | 9.5 | 7.5 | 7 | 25.5 |
| 42 | 10.5 | 8.5 | 8 | 26.0 |
| 43 | 11 | 9 | 9 | 26.5 |
| 44 | 12 | 10 | 9.5 | 27.0 |
| 45 | 13 | 11 | 10.5 | 27.5 |
| 46 | 14 | 12 | 11.5 | 28.0 |
Β
β Please allow aΒ 0.5β1 cm difference due to manual measurement and style variations.




