Grey and White Bowknot Lingerie Set for Comfortable Fit
Couldn't load pickup availability
🎀✨ Step into enchantment with this sweet grey & white glimmering bowknot lingerie set, adorned with the perfect blend of bows, frills, and cute ruffles in all the right places!
- 
Unique Design: Featuring a unique bow-style tube top, maid-inspired skirt & headpiece, and exquisite quality detailing, this set is destined to be your new favorite intimate outfit. 
- 
Lolita Maid Inspiration: Inspired by Lolita maids, this lingerie set captures the essence of playful elegance. 
- 
Comfortable Fit: Slightly stretchy fabric ensures a comfortable fit, allowing you to move with ease. 
- 
Seductive Transformation: The moment you put on this seductive lingerie set, you'll be transformed into the ultimate gift to your loved one, complete with a bow. 🎁💖 
- 
Complete Set: Includes everything you see – headband, top, skirt, panties, and choker – for a coordinated and captivating look. 
- 
Size and Measurements: Available in one size with stretch. Measure first for the best fit; suitable for heights 155-175cm, bust 87-100cm, waist 66-79cm, and hips 91-104cm. 
- 
Versatile Sizing: Best suited for XS to Medium sizes. 
Indulge in the magic of this enchanting lingerie set, bringing fantasy and allure to your intimate moments. 💫🌙
Female Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XXS | 148–152 | 73–75 | 54–56 | 81–83 | 
| XS | 153–157 | 77–79 | 58–60 | 85–87 | 
| S | 158–162 | 81–83 | 62–64 | 89–91 | 
| M | 163–167 | 85–87 | 66–68 | 93–95 | 
| L | 168–172 | 89–91 | 70–72 | 97–99 | 
| XL | 173–177 | 93–95 | 74–76 | 101–103 | 
| XXL | 178–182 | 97–99 | 78–80 | 105–107 | 
| XXXL | 183–187 | 101–103 | 82–84 | 109–111 | 
Male Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XXS | 158–162 | 81–83 | 66–68 | 87–89 | 
| XS | 163–167 | 85–87 | 70–72 | 91–93 | 
| S | 168–172 | 89–91 | 74–76 | 95–97 | 
| M | 173–177 | 93–95 | 78–80 | 99–101 | 
| L | 178–182 | 97–99 | 82–84 | 103–105 | 
| XL | 183–187 | 101–103 | 86–88 | 107–109 | 
| XXL | 188–192 | 105–107 | 90–92 | 111–113 | 
| XXXL | 193–197 | 109–111 | 94–96 | 115–117 | 
Kids Size Chart
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| 110 | 105–115 | 55–57 | 52–54 | 58–60 | 
| 120 | 115–125 | 58–61 | 55–57 | 62–64 | 
| 130 | 125–135 | 62–65 | 58–60 | 66–68 | 
| 140 | 135–145 | 66–69 | 61–63 | 70–72 | 
| 150 | 145–155 | 70–73 | 64–66 | 74–76 | 
| 160 | 155–165 | 74–77 | 67–69 | 78–80 | 
Shoe Size Chart (Unisex)
| EU | US (Women) | US (Men) | UK | Foot Length (cm) | 
|---|---|---|---|---|
| 34 | 4 | 2 | 1.5 | 22.0 | 
| 35 | 5 | 3 | 2.5 | 22.5 | 
| 36 | 6 | 4 | 3.5 | 23.0 | 
| 37 | 6.5 | 4.5 | 4 | 23.5 | 
| 38 | 7.5 | 5.5 | 5 | 24.0 | 
| 39 | 8 | 6 | 6 | 24.5 | 
| 40 | 9 | 7 | 6.5 | 25.0 | 
| 41 | 9.5 | 7.5 | 7 | 25.5 | 
| 42 | 10.5 | 8.5 | 8 | 26.0 | 
| 43 | 11 | 9 | 9 | 26.5 | 
| 44 | 12 | 10 | 9.5 | 27.0 | 
| 45 | 13 | 11 | 10.5 | 27.5 | 
| 46 | 14 | 12 | 11.5 | 28.0 | 
⭐ Please allow a 0.5–1 cm difference due to manual measurement and style variations.
 
        
      


















































