Angry Dudu and Bubu Plush for Fans of Dudu & Bubu
Couldn't load pickup availability
Β
Bring home the Angry Dudu & Bubu Plush π»π ! Featuring the lovable duo in their angriest (and cutest) form, these plushies are perfect for fans who love showing off all sides of Dudu & Bubu. Made from soft, high-quality materials, these plush toys are both huggable and expressive, making them an ideal addition to your collection or a fun gift for friends.
β¨ Why Youβll Love It:
- πΎ Angry Dudu & Bubu design adds a fun, expressive touch to your plush collection
- π Soft and plush material for ultimate comfort and snuggling
- π A perfect Dudu and Bubu gift for fans or an addition to your Bubu and Dudu merchandise collection
- π Ideal for home decor, playtime, or as a unique collectible
Show off the playful and expressive side of Dudu & Bubu with the Angry Dudu & Bubu Plushβa must-have for any fan!
Female
| Size | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XS | 150β155 | 79β82 | 62β65 | 82β87 | 
| S | 155β160 | 84β87 | 66β70 | 87β92 | 
| M | 160β165 | 89β92 | 72β75 | 92β97 | 
| L | 165β170 | 94β97 | 78β81 | 97β102 | 
| XL | 170β175 | 99β102 | 84β87 | 102β107 | 
| 2XL | 175β180 | 104β107 | 90β93 | 107β112 | 
| 3XL | 180β185 | 109β112 | 96β99 | 112β117 | 
Β
Male
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| XS | 160β165 | 79β87 | 67β72 | 79β87 | 
| S | 165β170 | 84β92 | 72β77 | 84β92 | 
| M | 170β175 | 94β102 | 82β87 | 94β102 | 
| L | 175β180 | 104β112 | 92β97 | 104β112 | 
| XL | 180β185 | 114β122 | 102β107 | 114β122 | 
| 2XL | 185β190 | 124β132 | 112β117 | 124β132 | 
| 3XL | 190β195 | 134β142 | 122β127 | 134β142 | 
Β
Children
| Size | Height (cm) | Bust/Chest (cm) | Waist (cm) | Hips (cm) | 
|---|---|---|---|---|
| S | 89β110 | 52β60 | 49β56 | 56β65 | 
| M | 115β130 | 60β68 | 56β63 | 65β74 | 
| L | 135β150 | 67β75 | 63β70 | 74β83 | 
Β
Shoes
| Foot Length (cm) | US Women | US Men | EU Size | UK Size | 
|---|---|---|---|---|
| 21.5 | 4.5 | β | 34β35 | 2 | 
| 22.0 | 5 | β | 35 | 2.5 | 
| 22.5 | 5.5 | β | 35.5β36 | 3 | 
| 23.0 | 6 | β | 36 | 3.5 | 
| 23.5 | 6.5 | 5.5 | 36.5β37 | 4 / 5 | 
| 24.0 | 7 | 6 | 37β38 | 4.5 / 5.5 | 
| 24.5 | 7.5 | 6.5 | 38 | 5 / 6 | 
| 25.0 | 8 | 7 | 38.5β39 | 5.5 / 6.5 | 
| 25.5 | 8.5 | 7.5 | 39β40 | 6 / 7 | 
| 26.0 | 9 | 8 | 40 | 6.5 / 7.5 | 
| 26.5 | 9.5 | 8.5 | 40.5β41 | 7 / 8 | 
| 27.0 | 10 | 9 | 41β42 | 7.5 / 8.5 | 
| 27.5 | 10.5 | 9.5 | 42β43 | 8 / 9 | 
| 28.0 | 11 | 10 | 43β44 | 8.5 / 9.5 | 
| 28.5 | 11.5 | 10.5 | 44β45 | 9 / 10 | 
| 29.0 | 12 | 11 | 45 | 9.5 / 10.5 | 
Β
 
        
      
















